Plcyf Naam Snelheid Tijd Ring Get Afstand
===== ================= ======== ======== ========== === ========
12 Roelof Coster 1665,510 09.54.00 2-8081943M 17 214,851
164 Roelof Coster 1594,045 09.59.47 1-1514985V 37 2
174 Roelof Coster 1592,470 09.59.55 1-1514975M 11 3
209 Roelof Coster 1583,861 10.00.39 2-8081936M 6 4
278 Roelof Coster 1571,121 10.01.45 3-9587283M 13 5
375 Roelof Coster 1555,387 10.03.08 2-8081924M 2 6
376 Roelof Coster 1555,387 10.03.08 2-8081913M 19 7
387 Roelof Coster 1554,449 10.03.13 3-9587284M 42 8
442 Roelof Coster 1547,916 10.03.48 2-8081917M 18 9
449 Roelof Coster 1547,359 10.03.51 3-9587357M 25 10
966 Roelof Coster 1497,566 10.08.28 3-9587268M 15 11
1310 Roelof Coster 1465,891 10.11.34 2-8081951V 24 12
1321 Roelof Coster 1465,391 10.11.37 2-8081963V 44 13
1822 Roelof Coster 1427,738 10.15.29 3-9587358V 7 14
|