Plcyf Naam Snelheid Tijd Ring Get Afstand
===== ================= ======== ======== ========== === ========
372 Gebr Ramaker 1597,797 09.19.58 0-1113076 4 127,770
383 Gebr Ramaker 1596,133 09.20.03 0-1113070 18 2
749 Gebr Ramaker 1536,934 09.23.08 3-9610109 16 3
1008 Gebr Ramaker 1510,289 09.24.36 2-8104036 1 4
1009 Gebr Ramaker 1510,289 09.24.36 2-8104098 26 5
1363 Gebr Ramaker 1477,969 09.26.27 3-9610118 5 6
1373 Gebr Ramaker 1477,115 09.26.30 3-9610148 23 7
1629 Gebr Ramaker 1454,416 09.27.51 2-8104048 11 8
1971 Gebr Ramaker 1429,466 09.29.23 3-9610102 12 9
1975 Gebr Ramaker 1429,200 09.29.24 0-1113055 14 10
2017 Gebr Ramaker 1425,744 09.29.37 2-8104043 25 11
2310 Gebr Ramaker 1406,131 09.30.52 2-8104037 19 12
2678 Gebr Ramaker 1378,322 09.32.42 2-8104095 10 13
2680 Gebr Ramaker 1378,074 09.32.43 3-9610145 7 14
3219 Gebr Ramaker 1342,127 09.35.12 3-9610103 27 15
3787 Gebr Ramaker 1300,904 09.38.13 0-1113058 6 16
3805 Gebr Ramaker 1299,801 09.38.18 3-9610155 21 17
|