Plcyf Naam Snelheid Tijd Ring Get Afstand
===== ================= ======== ======== ========== === ========
24 B. Schoolderman 1744,913 09.45.49 1-1097666 4 106,119
84 B. Schoolderman 1701,092 09.47.23 3-9228185 14 2
161 B. Schoolderman 1628,021 09.50.11 3-9228169 11 3
168 B. Schoolderman 1623,869 09.50.21 3-9228172 8 4
256 B. Schoolderman 1583,484 09.52.01 3-9228196 12 5
334 B. Schoolderman 1547,688 09.53.34 2-8367147 3 6
337 B. Schoolderman 1546,560 09.53.37 1-1098788 5 7
343 B. Schoolderman 1544,310 09.53.43 3-9228179 9 8
358 B. Schoolderman 1525,441 09.54.34 2-8367137 6 9
365 B. Schoolderman 1522,887 09.54.41 3-9228180 13 10
|