Plcyf Naam Snelheid Tijd Ring Get Afstand
===== ================= ======== ======== ========== === ========
5 D.C. Visser 1593,477 09.55.16 3-9247080M 7 231,479
57 D.C. Visser 1530,272 10.01.16 3-9247084M 3 2
61 D.C. Visser 1527,075 10.01.35 3-9247091M 15 3
99 D.C. Visser 1508,990 10.03.24 3-9247071M 4 4
224 D.C. Visser 1456,301 10.08.57 1-1117799M 1 5
246 D.C. Visser 1447,800 10.09.53 3-9247074M 5 6
380 D.C. Visser 1410,884 10.14.04 3-9247060M 11 7
442 D.C. Visser 1396,134 10.15.48 3-9247062V 20 8
638 D.C. Visser 1337,256 10.23.06 3-9247090M 8 9
640 D.C. Visser 1337,128 10.23.07 1-1117778M 6 10
695 D.C. Visser 1325,009 10.24.42 3-9247061M 12 11
798 D.C. Visser 1303,373 10.27.36 3-9247979M 10 12
860 D.C. Visser 1287,187 10.29.50 1-1117783V 19 13
|