Plcyf Naam Snelheid Tijd Ring Get Afstand
===== ================= ======== ======== ========== === ========
152 W. Adriaensen 1674,403 11.39.27 3-7088091M 38 183,263
280 W. Adriaensen 1644,847 11.41.25 3-9380808M 31 2
286 W. Adriaensen 1643,864 11.41.29 1-1266922M 19 3
381 W. Adriaensen 1623,716 11.42.52 1-7055363M 2 4
390 W. Adriaensen 1622,039 11.42.59 0-2006775M 5 5
396 W. Adriaensen 1621,322 11.43.02 3-7088096M 20 6
733 W. Adriaensen 1564,794 11.47.07 0-7021089M 1 7
734 W. Adriaensen 1564,794 11.47.07 0-7021102M 7 8
796 W. Adriaensen 1555,057 11.47.51 3-7088095V 10 9
948 W. Adriaensen 1524,443 11.50.13 3-7088088M 40 10
1034 W. Adriaensen 1510,205 11.51.21 3-9380834V 43 11
1037 W. Adriaensen 1509,998 11.51.22 0-2006752V 3 12
1043 W. Adriaensen 1509,376 11.51.25 0-2006754M 9 13
1048 W. Adriaensen 1508,548 11.51.29 3-2307753V 42 14
1134 W. Adriaensen 1495,621 11.52.32 9-3917084M 23 15
1197 W. Adriaensen 1486,723 11.53.16 3-7088087M 12 16
1210 W. Adriaensen 1485,719 11.53.21 3-2307767M 32 17
1242 W. Adriaensen 1480,518 11.53.47 1-7055383V 4 18
1243 W. Adriaensen 1480,518 11.53.47 1-2116192V 17 19
1294 W. Adriaensen 1470,027 11.54.40 0-2006751V 14 20
1519 W. Adriaensen 1426,359 11.58.29 3-9380811V 30 21
1674 W. Adriaensen 1403,421 12.00.35 3-9380801V 28 22
1767 W. Adriaensen 1387,308 12.02.06 1-7055362V 15 23
1902 W. Adriaensen 1358,681 12.04.53 3-2307754M 41 24
|